36,000 Btu Solar Thermal Hybrid Central Air Conditioner & Heating Unit

Your Price: $3,299.99
Retail Price:$3,599.99
Your Savings:$300.00(8%)
In Stock
Free Shipping
Part Number:sss1012R100

SunSurfs Duct Type Solar Hybrid Solar AC & Heating Unit

Model No. TKF(R)-100NW TKF(R)-120NW TKF(R)140NW
Power Supply220-240VAC, 1/3PH, 60Hz          
Performance          
 Capacity Cooling Btu/h 36,000 41,000 48,000
W 10,000 12,000 14,000
Heating Btu/h 40,000 46,000 55,000
W 12,000 14,000 16,000
Noise Indoor dB(A) ≤50 ≤57 ≤58
Outdoor dB(A) 58 60 60
Air Circulation m³/h 1,600 1,900 2,000
Static Pressure  Mpa 120 120 120
Suitable Area 42~67 50~80 58~93
EER W/W 3.87 3.96 3.87
Btu/h/w 13.2 13.51 13.2
Power Consumption          
 Power Input Cooling W 2400~2640 2900~3150 3500~3740
Heating W 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 10.91~11.95 13.18~14.32 15.91~17
Heating A 11.23~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Dimensions          
Indoor Unit Net mm 1100×740×370 1100×740×370 1100×740×370
         
Outdoor Unit Net mm 950*355*835 950*355*1255 950*360*1255
Shipping mm 1140*460*910 1140*460*1340 1140*460*1340
Collector Net mm 1200*702*80 1200*702*80 1200*702*80
  Shipping mm 1290*790*110 1290*790*110 1290*790*110
Weight          
Indoor Unit Net/Gross kg 60 62 62
Outdoor Unit Net/Gross kg 73/76 95/100 97/102
Collector Net/Gross kg 19/21 19/21 19/21
Freon: R410A

Related Items