Solar Split AC System
Solar Split AC System

20,000 Btu Solar Hybrid Wall Mount Split Air Conditioner & Heating

Your Price: $1,899.99
Retail Price:$2,399.99
Your Savings:$500.00(21%)
In Stock
Free Shipping
Part Number:sss1027R6020
Model No. TKF(R)-26GW TKF(R)-32GW TKF(R)-35GW TKF(R)-60GW TKF(R)-72GW
Power Supply220-240VAC, 1PH, 60Hz
Performance
 Capacity Cooling Btu/h 9,000 11,500 12,000 20,000 24,000
W 2,600 3,200 3,500 6,000 7,200
Heating Btu/h 10,000 12,000 13,000 22,000 27,000
W 2,900 3,500 3,800 6,600 7,900
Noise Indoor dB(A) 40 42 42 46 50
Outdoor dB(A) 50 50 52 56 58
Air Circulation m�/h 450 520 550 850 1050
Suitable Area m� 11~17 13~21 15~23 25~42 30~48
EER W/W 3.64 3.72 3.89 3.88 3.82
Btu/h/w 12.42 12.69 13.27 13.24 13.03
Power Consumption
Power Input Cooling W 650~770 780~940 800~1025 1350~1560 1700~1900
Heating W 650~780+350 780~950+350 800~1050+350 1350~1590+350 1700~1950+350
Rated Current Cooling A 2.95~3.50 3.55~4.27 3.64~4.66 6.14~7.09 7.73~8.64
Heating A 2.95~3.55+1.6 3.55~4.31+1.6 3.64~4.77+1.6 6.14~7.23+1.6 7.73~8.66+1.6
Dimensions
Indoor Unit Net mm 700*230*160 785*285*210 785*285*210 985*320*215 985*325*230
Shipping mm 822*315*250 910*370*300 910*370*300 1070*370*260 1070*370*260
Outdoor Unit Net mm 790*260*540 790*260*540 790*260*540 850*300*755 940*300*755
Shipping mm 910*370*610 910*370*610 910*370*610 950*400*770 990*400*770
Collector Net mm 1000*555*80 1000*555*80 1000*555*80 1000*555*80 1000*555*80
  Shipping mm  1100*680*110 1100*680*110 1100*680*110 1100*680*110 1100*680*110
Weight              
Indoor Unit Net/Gross kg 8/10 10.5/13 10.5/13 17/18.5 21/23
Outdoor Unit Net/Gross kg 29/34 38/40 38/40 50/52 55/58
Collector Net/Gross kg 16/17 16/17 16/17 16/17 16/17
Loading Qty in 20feet sets 72 72 72 59 58
  40HQ sets 175 175 175 144 141
Freon: R410A

Related Items